Skyjacker
Skyjacker Pitman Arm 1991-1997 Ford Explorer Power Steering
Skyjacker Pitman Arm 1991-1997 Ford Explorer Power Steering
Precio habitual
$126.602 CLP
Precio habitual
Precio de oferta
$126.602 CLP
Cantidad
No se pudo cargar la disponibilidad de retiro
Raise your 4x4 without affecting drivetrain or steering system performance with these pitman arms from Skyjacker. These arms help to eliminate the bump-steer problems associated with newly lifted vehicles. They come available in standard or extreme drop versions, depending on the vehicle application and suspension lift height.
- Raise Your 4X4 Without Affecting Steering Performa
- Raise Your 4X4 Without Affecting Drivetrain
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1991-1997 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-1997 | Ford | Explorer | Limited |
| 1991-1997 | Ford | Explorer | Sport |
| 1991-1997 | Ford | Explorer | XL |
| 1991-1997 | Ford | Explorer | XLT |
| 1983-1986,1997-1998 | Ford | F-150 | Base |
| 1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1997-1998 | Ford | F-150 | Lariat |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1998 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1998 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1983-1986,1997-1998 | Ford | F-250 | Base |
| 1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1998 | Ford | F-250 | Lariat |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1998 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1998 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1997 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1997 | Ford | Ranger | STX |
| 1983-1986,1993-1997 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1997 | Ford | Ranger | XLT |
| 1997 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-1997 | Mazda | B4000 | SE |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
Compartir

