ICON
ICON Rebound 18x9 6x5.5 25mm Offset 6in BS 95.1mm Bore Double Black Wheel
ICON Rebound 18x9 6x5.5 25mm Offset 6in BS 95.1mm Bore Double Black Wheel
Precio habitual
$377.464 CLP
Precio habitual
Precio de oferta
$377.464 CLP
Cantidad
No se pudo cargar la disponibilidad de retiro
ICON Alloys is pround to announce new 18x9" sizes of the popular 'Rebound' wheel designed for optimal fitment on today’s popular midsize, full-size and heavy-duty pickup trucks. Available in five, six and eight lug patterns and with application-specific fitment dimensions, these new wheels yield a 2,750-pound load rating for the five and six-lug versions and a 4,000-pound load rating on the eight-lug version, maintaining ICON Alloys’ commitment to producing wheels that deliver style and strength.
- Aluminum alloy construction provides strength properties that are well suited for off-road use
- Reduced unsprung weight and rotating mass improves on and off-road vehicle performance
- Application-specific dimensions optimize vehicle dynamics and tire clearance
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2019-2023 | Ford | Ranger | Lariat |
| 2019-2023 | Ford | Ranger | XL |
| 2019-2023 | Ford | Ranger | XLT |
| 2024-2025 | Lexus | GX550 | Luxury |
| 2024-2025 | Lexus | GX550 | Luxury+ |
| 2024-2025 | Lexus | GX550 | Overtrail |
| 2024-2025 | Lexus | GX550 | Overtrail+ |
| 2024-2025 | Lexus | GX550 | Premium |
| 2024-2025 | Lexus | GX550 | Premium+ |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023-2025 | Lexus | LX600 | F Sport Handling |
| 2022-2025 | Lexus | LX600 | Luxury |
| 2022-2025 | Lexus | LX600 | Premium |
| 2022-2024 | Lexus | LX600 | Ultra Luxury |
| 2025 | Toyota | 4Runner | Limited |
| 2025 | Toyota | 4Runner | Platinum |
| 2025 | Toyota | 4Runner | SR5 |
| 2025 | Toyota | 4Runner | Trailhunter |
| 2025 | Toyota | 4Runner | TRD Off-Road |
| 2025 | Toyota | 4Runner | TRD Off-Road Premium |
| 2025 | Toyota | 4Runner | TRD Pro |
| 2025 | Toyota | 4Runner | TRD Sport |
| 2025 | Toyota | 4Runner | TRD Sport Premium |
| 2024-2025 | Toyota | Land Cruiser | 1958 |
| 2024-2025 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2025 | Toyota | Sequoia | 1794 Edition |
| 2023-2025 | Toyota | Sequoia | Capstone |
| 2023-2025 | Toyota | Sequoia | Limited |
| 2023-2025 | Toyota | Sequoia | Platinum |
| 2023-2025 | Toyota | Sequoia | SR5 |
| 2023-2025 | Toyota | Sequoia | TRD Pro |
| 2024-2025 | Toyota | Tacoma | Limited |
| 2024-2025 | Toyota | Tacoma | SR |
| 2024-2025 | Toyota | Tacoma | SR5 |
| 2024-2025 | Toyota | Tacoma | Trailhunter |
| 2024-2025 | Toyota | Tacoma | TRD Off-Road |
| 2024-2025 | Toyota | Tacoma | TRD PreRunner |
| 2024-2025 | Toyota | Tacoma | TRD Pro |
| 2024-2025 | Toyota | Tacoma | TRD Sport |
| 2022-2025 | Toyota | Tundra | 1794 Edition |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2022-2025 | Toyota | Tundra | Limited |
| 2022-2025 | Toyota | Tundra | Platinum |
| 2022-2025 | Toyota | Tundra | SR |
| 2022-2025 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
Compartir

