Brembo OE
Brembo 18-20 Honda Accord Rear Premium NAO Ceramic OE Equivalent Pad
Brembo 18-20 Honda Accord Rear Premium NAO Ceramic OE Equivalent Pad
Precio habitual
$51.670 CLP
Precio habitual
Precio de oferta
$51.670 CLP
Impuestos incluidos.
Cantidad
No se pudo cargar la disponibilidad de retiro
Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels.
- Low dust formulations specifically designed to meet the unique needs of each vehicle application
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2021-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2021-2025 | Acura | RDX | SH-AWD |
| 2021-2025 | Acura | TLX | Base |
| 2021-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2018-2020,2023-2024 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2018-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2025 | Honda | Accord | Hybrid EX-L |
| 2022-2025 | Honda | Accord | Hybrid Sport |
| 2023-2025 | Honda | Accord | Hybrid Sport-L |
| 2018-2025 | Honda | Accord | Hybrid Touring |
| 2018-2025 | Honda | Accord | LX |
| 2025 | Honda | Accord | SE |
| 2018-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2020-2021 | Honda | Civic | EX |
| 2020 | Honda | Civic | EX-L |
| 2020-2021 | Honda | Civic | LX |
| 2022-2023 | Honda | Civic | Si |
| 2020-2021 | Honda | Civic | Sport |
| 2020-2021 | Honda | Civic | Sport Touring |
| 2019-2022 | Honda | Insight | EX |
| 2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
Compartir

